
Jul 01, 2025 EOD
Gandhar Oil Refinery (India) Ltd | Industry : (Refineries) | ||||
---|---|---|---|---|---|
BSE Code: | 544029 | NSE Symbol: | GANDHAR | P/E(TTM): | 22.99 |
ISIN Demat: | INE717W01049 | Div & Yield%: | 0.28 | EPS(TTM): | 7.69 |
Book Value(₹): | 119.89 | Market Cap(₹Cr.): | 1,730.51 | Face Value(₹): | 2.00 |
Gandhar Oil Refinery (India) Ltd | ||
---|---|---|
Industry : (Refineries) | ||
BSE Code: | 544029 | |
NSE Symbol: | GANDHAR | |
P/E(TTM): | 22.99 | |
ISIN Demat: | INE717W01049 | |
Div & Yield%: | 0.28 | |
EPS(TTM): | 7.69 | |
Book Value(₹): | 119.89 | |
Market Cap(₹Cr.): | 1,730.51 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
175.85
|
176.00
|
Prev Close(₹) |
174.85
|
174.90
|
Volume |
10131
|
171730
|
Today's Range(₹) |
178.90 - 175.10
|
178.50 - 175.00
|
52-Week Range(₹) |
253.25 - 175.10
|
253.20 - 128.48
|
Buy(Size) |
0.00 (x 0)
|
176.62(x 85)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|